- Home
- Shop
- Rings
- Bracelets
- Necklaces
- Earrings
- Shop menu
Everyday jewelryStart with the piece you want to see.
Browse rings, bracelets, necklaces, and earrings with their listed options.
View all collections →
RingsBrowse the current collection and listed options.
BraceletsBrowse the current collection and listed options.
NecklacesBrowse the current collection and listed options.
EarringsBrowse the current collection and listed options.Product pages show the available options and listed details for each piece.Browse all collections →
- Journal
- About
- Help
Polished Smooth Closed Band Ring
$58.00
A silver-coloured band ring featuring a smooth, polished finish and a fixed, non-adjustable structure.
A slim, polished, silver-coloured fixed-size band with a smooth finish. No stone is listed.
Use the size table to match the inside diameter of a ring that already fits you.
Ring Details
- Item Type: Ring (closed band)
- Construction: Fixed-size, not adjustable
- Band Width: Approx. 2 mm
- Appearance: Silver-coloured
- Finish: Polished finish
- Stone / Setting: None
- Weight: Approx. 2.3 g at HK size 19
- Material: 925 silver
- Measurement Note: Measurements may vary slightly
| Band Width | Approx. 2 mm |
|---|---|
| Ring Style | Smooth closed band |
| Adjustability | Fixed size; not adjustable |
| Color | Silver |
| Finish | Polished |
| Stone / Setting | None |
| Material | 925 silver |
| Approximate weight | Approx. 2.3 g at HK size 19 |
| Ring size | HK 3 — Ø 13.1 mm / 41.1 mm circumference, HK 4 — Ø 13.4 mm / 42.1 mm circumference, HK 5 — Ø 13.8 mm / 43.3 mm circumference, HK 6 — Ø 14.1 mm / 44.3 mm circumference, HK 7 — Ø 14.4 mm / 45.2 mm circumference, HK 8 — Ø 14.8 mm / 46.5 mm circumference, HK 9 — Ø 15.2 mm / 47.7 mm circumference, HK 10 — Ø 15.5 mm / 48.7 mm circumference, HK 11 — Ø 15.9 mm / 49.9 mm circumference, HK 12 — Ø 16.2 mm / 50.9 mm circumference, HK 13 — Ø 16.6 mm / 52.1 mm circumference, HK 14 — Ø 17.0 mm / 53.4 mm circumference, HK 15 — Ø 17.3 mm / 54.3 mm circumference, HK 16 — Ø 17.6 mm / 55.3 mm circumference, HK 17 — Ø 18.0 mm / 56.5 mm circumference, HK 18 — Ø 18.4 mm / 57.8 mm circumference, HK 19 — Ø 18.7 mm / 58.7 mm circumference, HK 20 — Ø 19.1 mm / 59.9 mm circumference, HK 21 — Ø 19.4 mm / 60.9 mm circumference, HK 22 — Ø 19.8 mm / 62.2 mm circumference, HK 23 — Ø 20.1 mm / 63.1 mm circumference, HK 24 — Ø 20.4 mm / 64.1 mm circumference, HK 25 — Ø 20.8 mm / 65.3 mm circumference |















Reviews
There are no reviews yet.