- Home
- Shop
- Rings
- Bracelets
- Necklaces
- Earrings
- Shop menu
Everyday jewelryStart with the piece you want to see.
Browse rings, bracelets, necklaces, and earrings with their listed options.
View all collections →
RingsBrowse the current collection and listed options.
BraceletsBrowse the current collection and listed options.
NecklacesBrowse the current collection and listed options.
EarringsBrowse the current collection and listed options.Product pages show the available options and listed details for each piece.Browse all collections →
- Journal
- About
- Help
Slim Hammered Closed Band Ring
$58.00
A slim, closed ring featuring an irregular hammered texture and a polished finish.
A slim, fixed-size closed band with an irregular hammered texture and polished finish. Sold individually; no stone is listed.
Use the size table to match the inside diameter of a ring that already fits you.
Ring Details
- Item Type: Ring
- Style / Profile: Slim, closed band with a narrow profile
- Construction: Closed, fixed-size ring; not adjustable
- Texture: Visibly irregular hammered texture
- Finish: Polished
- Ring Height: Approx. 1 mm
- Ring Thickness: Approx. 1 mm
- Weight: Approx. 0.5 g at HK size 13
- Material: 925 silver
- Stone / Setting: None
- Measurement Note: Measurements may vary slightly
| Ring Style | Slim closed band with irregular hammered texture |
|---|---|
| Adjustability | Fixed size; not adjustable |
| Finish | Polished |
| Stone / Setting | None |
| Material | 925 silver |
| Available Sizes | HK 3–21; see size table |
| Included | 1 ring |
| Ring size | HK 3 — Ø 13.1 mm / 41.1 mm circumference, HK 4 — Ø 13.4 mm / 42.1 mm circumference, HK 5 — Ø 13.8 mm / 43.3 mm circumference, HK 6 — Ø 14.1 mm / 44.3 mm circumference, HK 7 — Ø 14.4 mm / 45.2 mm circumference, HK 8 — Ø 14.8 mm / 46.5 mm circumference, HK 9 — Ø 15.2 mm / 47.7 mm circumference, HK 10 — Ø 15.5 mm / 48.7 mm circumference, HK 11 — Ø 15.9 mm / 49.9 mm circumference, HK 12 — Ø 16.2 mm / 50.9 mm circumference, HK 13 — Ø 16.6 mm / 52.1 mm circumference, HK 14 — Ø 17.0 mm / 53.4 mm circumference, HK 15 — Ø 17.3 mm / 54.3 mm circumference, HK 16 — Ø 17.6 mm / 55.3 mm circumference, HK 17 — Ø 18.0 mm / 56.5 mm circumference, HK 18 — Ø 18.4 mm / 57.8 mm circumference, HK 19 — Ø 18.7 mm / 58.7 mm circumference, HK 20 — Ø 19.1 mm / 59.9 mm circumference, HK 21 — Ø 19.4 mm / 60.9 mm circumference |
| Ring Height | Approx. 1 mm |
| Ring Thickness | Approx. 1 mm |
| Approximate weight | Approx. 0.5 g at HK size 13 |















Reviews
There are no reviews yet.